Hi-Fi bass-midrange-högtalare, 50 W, 8 Ω
TEKNISK DATA: | |
Impedance (Z) | 8 Ω |
Transmission method | - |
Frequency range | f3-8,000 Hz |
Resonant frequency (fs) | 42 Hz |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
Power rating | 50 W |
Peak music power output | 100 W |
Sensitivity | 88 dB/W/m |
Max. rated SPL | - |
Max. voltage | - |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Suspension compl. (Cms) | 0.98 mm/N |
Moving mass (Mms) | 14.23 g |
Mech. Q factor (Qms) | 2.59 |
Electr. Q factor (Qes) | 0.64 |
Total Q factor (Qts) | 0.51 |
Equivalent volume (Vas) | 26 l |
DC resistance (Re) | 6.39 Ω |
Force factor (BxL) | 6.1 Tm |
Voice coil induct. (Le) | 0.43 mH |
Voice coil diameter | Ø 25 mm |
Voice coil former | aluminium |
Linear excursion (XMAX) | ± 3 mm |
Eff. cone area (Sd) | 137 cm2 |
Magnet weight | 320 g |
Magnet diameter | Ø 80 mm |
Mounting cutout | Ø 145 mm |
Mounting depth | 68 mm |
Mounting hole diameter | Ø 158 mm |
Hole spacing X-axis | 111.7 mm |
Hole spacing Y-axis | 111.7 mm |
Dimensions | Ø 168 mm x 75 mm |
Outside diameter | Ø 168 mm |
Width | Ø 168 mm |
Height | - |
Depth | 75 mm |
Protective class | - |
Admiss. ambient temp. | 0-40 °C |
Weight | 0.9 kg |
Packing unit | 1 |
Type of speaker | 6.5" |
![]() |
![]() ![]() ![]() ![]() |
![]() |
Har du frågor, ris eller ros, så kontakta oss på 0435 - 563 30, eller skicka ett meddelande.